| Category | Name | Price (excluding Sales Tax) |
|---|---|---|
| Breakfast | Spanish Omelette | 450 |
| Breakfast | Mushroom Omelette | 450 |
| Breakfast | Scrambled Eggs | 400 |
| Breakfast | Oatmeal | 200 |
| Breakfast | Flourless Protein Pancakes | 400 |
| Breakfast | Breakfast Sandwich | 450 |
| Breakfast | Seasonal Parfait | 300 |
| Salads | Kale and Chicken | 600 |
| Mains | Sriracha Chicken Wrap | 600 |
| Mains | Hunter Beef Wrap | 650 |
| Mains | Tuna Sandwich | 450 |
| Mains | Pesto Chicken Sandwich | 450 |
| Mains | Smoked Cheese Chicken Sandwich | 500 |
| Hot Drinks | Cappuccino (single) | 250 |
| Hot Drinks | Cappuccino (double) | 400 |
| Hot Drinks | Espresso (single) | 200 |
| Hot Drinks | Espresso (double) | 350 |
| Hot Drinks | Americano (single) | 200 |
| Hot Drinks | Americano (double) | 400 |
| Hot Drinks | Tea | 100 |
| Hot Drinks | Green Tea | 50 |
| Cold Drinks | Lean Green Smoothie | 250 |
| Cold Drinks | Camp Detox Shake | 300 |
| Cold Drinks | Water (small) | 60 |
| Pre-Workout | Juicy Grapes | 250 |
| Pre-Workout | Blue Raspberry | 250 |
| Pre-Workout | Orange Crush | 250 |
| BCAA’s | Green Apple | 250 |
| BCAA’s | Watermelon | 250 |
| BCAA’s | Mango | 250 |
| BCAA’s | Blue Raspberry | 250 |
| BCAA’s | Grapes | 250 |
| Protein Shake | Vanilla (single scoop) | 300 |
| Protein Shake | Chocolate (single scoop) | 300 |
| Protein Shake | Strawberry (single scoop) | 300 |
| Protein Shake | Cookies and Cream (single scoop) | 300 |
| Protein Shake | Seasalt Caramel | 400 |
| Protein Shake | CORE Basic | 450 |
| Protein Shake | CORE Crack | 450 |
| Protein Shake | Nutty Mint | 450 |
| Protein Shake | Vanilla Coconut | 550 |
| Protein Shake | Rich Chocolate Milkshake | 550 |
| Protein Shake | Cookies and Cream | 550 |
